Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

Anti-fatigue matting for welding does exist!
Welders don't have to settle for hard concrete floors and fight their challenges alone
The Rubber DP standing mat provides stick welders with the comfort they deserve, the heat resistance they need, and the diamond-plate pattern they love.
The specially formulated rubber surface has an ignition point of over 500 degrees to ward off the damaging effects of slag, splatter, and hot swarf. Combined with Wearwell's exclusive nitrile blend sponge, Rubber DP delivers long-lasting standing comfort in welding workstations and booths.
Read more| Available Colors | |
|---|---|
| Standard Sizes | Available in several standard sizes for ease of installation in common sized work stations. |
| Ramp | Ramps are fully integrated into the mat with bevels on the sponge. |
| Cut Lengths | Custom cut lengths up to 150' long are available for any of the following widths: 2', 3' and 4' |
| Customization | Full customization available: Any size! Any shape! For price and lead time, simply submit a drawing with dimensions to quotes@wearwell.com or contact Wearwell for assistance. |
| Surface Pattern | Diamond-Plate |
| Top Surface | High Temperature SBR Rubber |
| Sponge - Bottom | Exclusive Nitricell Sponge made of PVC infused with Nitrile (NBR) Rubber |
| Warranty: | Limited Lifetime |
| Country of Origin: | Proudly manufactured in the USA. |
| Prop 65 Warning: | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
| Suitable Environment | Dry floors with an occasional spill. Avoid constant pooling fluids. Clean with a neutral PH cleaner. |
|---|---|
| Applications |
|
| Flammability: | MVSS 302 / 'A'; Rating |
| Compression Deflection: | ASTM D575 - Ultra 4.6psi @ 25% =.21" distance compressed, Standard 7.2psi @ 25% =.21" distance compressed |
| Dielectric: | Not Rated for Switchboard Applications |
| ESD: | Not Rated for ESD Applications |
| Taber Abrasion: | ASTM D 3884 / 2% loss |