Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

Wearwell outperforms compared to off-brand Diamond-plate workstation mats in the market. The unique Nitricell¨sponge base delivers twice the resilience and three times the life expectancy of simple PVC sponge anti-fatigue mats. It is a Nitrile composite for exceptional comfort, rebound, and long life. The bevel extends the sponge within 3 inches of the mat's surface for more standing area than other anti-fatigue mats.
Designed for comfort and optimized worker productivity, these ergonomic floor mats are exceedingly popular among standing workers and have industrial strength for multiple shift operations. The Diamond-Plate pattern provides improved traction to reduce workplace injuries while increasing work productivity.
Read more| Available Colors | |
|---|---|
| Customization | Full customization available: Any size! Any shape! For price and lead time, simply submit a drawing with dimensions to quotes@wearwell.com or contact Wearwell for assistance. |
| Cut Lengths | Custom cut lengths up to 150' long are available for any of the following widths: 2', 3', 4', 5' and 6' |
| Ramp | Ramps are fully integrated into the mat with bevels on the sponge. |
| Sponge Material | Sponge - Nitricell |
| Standard Sizes | Available in several standard sizes for ease of installation in common sized work stations. |
| Surface Material | Top - Diamond-Plate PVC |
| Surface Pattern | Diamond-Plate |
| Warranty: | Lifetime |
| Country of Origin: | USA |
| Prop 65 Warning: | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
| Suitable Environment | Dry floors with an occasional spill. Avoid constant pooling fluids. Clean with a neutral PH cleaner. |
|---|---|
| Applications |
|
| Flammability: | MVSS 302 / 'A'; Rating |
| Compression Deflection: | ASTM D575 - 7.1psi @ 25% = .15" distance compressed |
| Dielectric: | Not Rated for Switchboard Applications |
| ESD: | Not Rated for ESD Applications |
| Taber Abrasion: | ASTM D 3884 / 1% loss |