Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In stock
The sample was successfully added to your cart.
SKU | Short Description | Color | Thickness | Dimensions | Stock Part | UOM |
---|---|---|---|---|---|---|
478.12x3x10GY | WorkSafe Light CFR | Gray | 1/2" | 3' x 10' | Yes | EA |
478.12x3x20GY | WorkSafe Light CFR | Gray | 1/2" | 3' x 20' | Yes | EA |
478.12x3x5GY | WorkSafe Light CFR | Gray | 1/2" | 3' x 5' | Yes | EA |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Environment | Wet, Oily |
Wearwell Categories | Anti-Fatigue Matting |
Customization Level | Standard Sizes Only |
Solid or Drainage | Drainage |
Compound | Cutting Fluid Resistant Rubber |
Recycled | <10% |
Warranty | 1 Year |
WARNING | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Property | Test / Result |
---|---|
Flammability | testvaluebecauseofsemicolon |
Taber Abrasion | Not Available |
Temperature Range | 10 to 250 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = > .90 / Wet: COF = .36 |
Compression Deflection | ASTM D575 / Deflection @35 psi, mm=4.10 |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
A: CFR stands for Cutting Fluid Resistant.
A: The CFR compound is resistant to mineral oil-based fluids. It is also resistant to silicone-based brake fluid, boric acid & ethylene glycol.
A: The edging is built in! WorkSafe Light matting comes with a molded-in safety bevel on all 4 sides.
A: Yes, WorkSafe mats can be placed in both wet and dry environments.
A: Use a high-pressure hose (not to exceed 500 psi) and hot water (max 160o F) to rid the mats of oils. For best results use a mild soap or detergent with a pH between 4 and 9, to clean the mats. Do not use steam (unless specifically recommended), degreasers, or caustic chemicals. Do not machine wash or mechanically scrub the mats.
A: The top side of the mat is the side with the horizontal and vertical bars. The underside has circular nubs.
A: No, because monitors vary so there may be a slight variance in the color. If color choice is critical, we suggest that you order a sample. Due to manufacturing processes and material dye lots, color can vary, but our products fall within an industry-standard acceptable variation.
A: WorkSafe mats have a rounded safety bevel (sloped edge) on all four sides. This allows for a smooth transition on and off the mat and do not pose a tripping hazard.
A: Yes! Unfortunately, that rubbery smell is a feature of any rubber product. The mat should lose that smell over time. If you are planning to install rubber mats or flooring in any enclosed space, please remember that this can slow the dissipation of a strong rubber scent.