A Legacy of Excellence: 75 Years in the Making
New 546 Emergency Eyewash and Shower Station Mats - view
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In many injection molding environments, reach isn’t the only concern. The presence of grease and hydraulic fluids introduces slip and fall hazards. Injection molding operators need both the proper work height and the proper work surface. Wearwell engineered modular work platforms to do both. Get the FOUNDATION™ platform that meets your environment.
As a fully modular system, FOUNDATION cuts down on the time, labor, customization, and costly manpower of traditional work platforms. Assembly and installation have never been easier! Choose from a range of heights, lengths, and widths to form any shape and size down to 18” (.45m) sections.
All components of FOUNDATION, including the stout aluminum frame, are corrosion-resistant. The 100% recycled polypropylene tiles stand up to grease, oils, and hydraulic fluids. Each 18” x 18” tile boasts a load rating of 400 pounds, providing all the support your operators need and more.
Read more| Available Colors |
Black
|
|---|---|
| Standard Sizes | Available in several standard sizes for ease of installation in common sized work stations |
| Ramp | Ramps are not required |
| Cut Lengths | Customize length in 18" (45.7 cm) increments by joining platforms end to end |
| Customization | Full customization available: Any size! Any shape! For price and lead time, simply submit a drawing with dimensions to quotes@wearwell.com or contact Wearwell for assistance |
| Metal | Aluminum |
| Plastic Resin | Polypropylene |
| Warranty: | 1 Year |
| Country of Origin: | Proudly manufactured in the USA |
| Prop 65 Warning: | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
| Suitable Environment | Wet or Dry floors or where common inorganic acids, bases, salts, fats, oils, and many alcohols are present. Avoid aromatic hydrocarbons, concentrated acids and bases. |
|---|---|
| Applications |
|
| Flammability: | FMVSS 302: Pass SE/(B) |
| Compression Deflection: | .1" deflection at 230 lb load |
| Dielectric: | Not Rated for Switchboard Applications |
| ESD: | Not Rated for ESD Applications |
| Taber Abrasion: | ASTM D 3884 / 0 % loss @ 1000 cycles |
Wearwell products are available through select distributors across North America, including MATSonline, MSC, Fastenal, Vallen, Motion Industries, WESCO, NEXT Industries, Uline, American Floor Mats, RS Hughes and Tenaquip in Canada. Or you can purchase Wearwell online by clicking the "Buy Now" button.
| SKU | Short Description | Color | Width | Length | Height | Thickness | Stock Part | UOM |
|---|---|---|---|---|---|---|---|---|
| FP1x12x18x18BK | FOUNDATION Smooth Platform KIT 12" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x18x36BK | FOUNDATION Smooth Platform KIT 12" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x18x54BK | FOUNDATION Smooth Platform KIT 12" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x18x72BK | FOUNDATION Smooth Platform KIT 12" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x36x18BK | FOUNDATION Smooth Platform KIT 12" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x36x36BK | FOUNDATION Smooth Platform KIT 12" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x36x54BK | FOUNDATION Smooth Platform KIT 12" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x12x36x72BK | FOUNDATION Smooth Platform KIT 12" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP1x4x18x18BK | FOUNDATION Smooth Platform KIT 4" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x18x36BK | FOUNDATION Smooth Platform KIT 4" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x18x54BK | FOUNDATION Smooth Platform KIT 4" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x18x72BK | FOUNDATION Smooth Platform KIT 4" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x36x18BK | FOUNDATION Smooth Platform KIT 4" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x36x36BK | FOUNDATION Smooth Platform KIT 4" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x36x54BK | FOUNDATION Smooth Platform KIT 4" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x4x36x72BK | FOUNDATION Smooth Platform KIT 4" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP1x8x18x18BK | FOUNDATION Smooth Platform KIT 8" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x18x36BK | FOUNDATION Smooth Platform KIT 8" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x18x54BK | FOUNDATION Smooth Platform KIT 8" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x18x72BK | FOUNDATION Smooth Platform KIT 8" x 18" x 72 " | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x36x18BK | FOUNDATION Smooth Platform KIT 8" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x36x36BK | FOUNDATION Smooth Platform KIT 8" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x36x54BK | FOUNDATION Smooth Platform KIT 8" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP1x8x36x72BK | FOUNDATION Smooth Platform KIT 8" x 36" x 72 " | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x12x18x18BK | FOUNDATION Open Platform KIT 12" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x18x36BK | FOUNDATION Open Platform KIT 12" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x18x54BK | FOUNDATION Open Platform KIT 12" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x18x72BK | FOUNDATION Open Platform KIT 12" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x36x18BK | FOUNDATION Open Platform KIT 12" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x36x36BK | FOUNDATION Open Platform KIT 12" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x36x54BK | FOUNDATION Open Platform KIT 12" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x12x36x72BK | FOUNDATION Open Platform KIT 12" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP2x4x18x18BK | FOUNDATION Open Platform KIT 4" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x18x36BK | FOUNDATION Open Platform KIT 4" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x18x54BK | FOUNDATION Open Platform KIT 4" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x18x72BK | FOUNDATION Open Platform KIT 4" x 18" x 72 " | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x36x18BK | FOUNDATION Open Platform KIT 4" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x36x36BK | FOUNDATION Open Platform KIT 4" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x36x54BK | FOUNDATION Open Platform KIT 4" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x4x36x72BK | FOUNDATION Open Platform KIT 4" x 36" x 72 " | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP2x8x18x18BK | FOUNDATION Open Platform KIT 8" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x18x36BK | FOUNDATION Open Platform KIT 8" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x18x54BK | FOUNDATION Open Platform KIT 8" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x18x72BK | FOUNDATION Open Platform KIT 8" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x36x18BK | FOUNDATION Open Platform KIT 8" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x36x36BK | FOUNDATION Open Platform KIT 8" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x36x54BK | FOUNDATION Open Platform KIT 8" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP2x8x36x72BK | FOUNDATION Open Platform KIT 8" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x12x18x18BK | FOUNDATION Diamond-Plate Platform KIT 12" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x18x36BK | FOUNDATION Diamond-Plate Platform KIT 12" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x18x54BK | FOUNDATION Diamond-Plate Platform KIT 12" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x18x72BK | FOUNDATION Diamond-Plate Platform KIT 12" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x36x18BK | FOUNDATION Diamond-Plate Platform KIT 12" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x36x36BK | FOUNDATION Diamond-Plate Platform KIT 12" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x36x54BK | FOUNDATION Diamond-Plate Platform KIT 12" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x12x36x72BK | FOUNDATION Diamond-Plate Platform KIT 12" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 12 In. (304.8 mm) | Yes | Each | |
| FP3x4x18x18BK | FOUNDATION Diamond-Plate Platform KIT 4" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x18x36BK | FOUNDATION Diamond-Plate Platform KIT 4" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x18x54BK | FOUNDATION Diamond-Plate Platform KIT 4" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x18x72BK | FOUNDATION Diamond-Plate Platform KIT 4" x 18" x 72 " | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x36x18BK | FOUNDATION Diamond-Plate Platform KIT 4" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x36x36BK | FOUNDATION Diamond-Plate Platform KIT 4" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x36x54BK | FOUNDATION Diamond-Plate Platform KIT 4" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x4x36x72BK | FOUNDATION Diamond-Plate Platform KIT 4" x 36" x 72 " | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 4 In. (101.6 mm) | Yes | Each | |
| FP3x8x18x18BK | FOUNDATION Diamond-Plate Platform KIT 8" x 18" x 18" | Aluminum/Black | 18 In. (46 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x18x36BK | FOUNDATION Diamond-Plate Platform KIT 8" x 18" x 36" | Aluminum/Black | 18 In. (46 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x18x54BK | FOUNDATION Diamond-Plate Platform KIT 8" x 18" x 54" | Aluminum/Black | 18 In. (46 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x18x72BK | FOUNDATION Diamond-Plate Platform KIT 8" x 18" x 72" | Aluminum/Black | 18 In. (46 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x36x18BK | FOUNDATION Diamond-Plate Platform KIT 8" x 36" x 18" | Aluminum/Black | 36 In. (91 cm) | 18 In. (46 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x36x36BK | FOUNDATION Diamond-Plate Platform KIT 8" x 36" x 36" | Aluminum/Black | 36 In. (91 cm) | 36 In. (91 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x36x54BK | FOUNDATION Diamond-Plate Platform KIT 8" x 36" x 54" | Aluminum/Black | 36 In. (91 cm) | 54 In. (137 cm) | 8 In. (203.2 mm) | Yes | Each | |
| FP3x8x36x72BK | FOUNDATION Diamond-Plate Platform KIT 8" x 36" x 72" | Aluminum/Black | 36 In. (91 cm) | 72 In. (183 cm) | 8 In. (203.2 mm) | Yes | Each |
| Product Family | Thickness | Width | Length | Color | Product Number | ||||
| 415 | . | 916 | x | 3 | x | 10 | BK | = | 415.916x3x10BK |
| Chemical Group | Aluminum (Al) Resistance | Polypropylene (PP) Resistance | General Observation |
|---|---|---|---|
| Strong Acids (e.g., Hydrochloric, Sulfuric, Nitric) | Poor/Severe Effect (Attacked/Corroded) | Excellent to Good (Good for non-oxidizing acids) | Aluminum is highly susceptible to attack. Not recommended |
| Strong Alkalies/Bases (e.g., Sodium Hydroxide, Ammonium Hydroxide) | Poor/Severe Effect (Rapidly attacked) | Excellent | Aluminum is highly susceptible to attack. Not recommended |
| Weak Acids (e.g., Acetic Acid (dilute), Citric Acid) | Good to Fair (Resistance decreases with concentration) | Excellent | Both materials typically offer good resistance to weak acids |
| Alcohols (e.g., Ethanol, Methanol, Isopropyl) | Excellent to Good | Excellent | Both materials are generally compatible with most common alcohols |
| Organic Solvents (e.g., Acetone, Benzene, Carbon Tetrachloride) | Excellent to Good (Aromatic and halogenated types may be problematic) | Poor to Severe Effect (Especially Aromatic & Halogenated Hydrocarbons) | Generally not recommended |
| Salts (Aqueous Solutions) | Fair to Poor (Chlorides are particularly corrosive) | Excellent | Depends on the chemicals |
| Water | Excellent (pH 5 to 8 range) | Excellent | Both are excellent for use with water |
| Oxidizing Agents (e.g., Chlorine, Hydrogen Peroxide) | Poor to Severe Effect | Poor to Severe Effect (Attacked) | Generally not recommended |
| Motor Oil (Petroleum-based) | Excellent (A) | Excellent (A) | Good |
| Synthetic Oil / Hydraulic Fluid | Excellent (A) | Excellent to Good (A/B) | Both are typically very compatible. Check specific oil components for unusual additives |
| Diesel Fuel / Fuel Oil | Excellent to Good (A/B) | Good to Fair (B/C) | Good |
| Gasoline (Unleaded) | Excellent (A) | Poor to Severe Effect (C/D) | As long as tiles are not submerged they can be used but should be inspected periodically for issues |
| Gasoline-Ethanol Blends (E10, E85 etc.) | Fair to Poor (C/D) | Poor to Severe Effect (C/D) | As long as the parts are not submerged they can be used but should be inspected periodically for issues |
| Glycol-based Antifreeze / Coolant (Ethylene/Propylene Glycol) | Excellent (A) | Excellent (A) | Good |
| Brake Fluid (Non-Petroleum Base) | Excellent (A) | Excellent to Good (A/B) | Good |
A: Modular platforms can be connected with each other to make a larger platforms. They can also be taken apart and reconfigured. Typically, fully customized platforms use plywood and other available materials to build a platform to a specific height or shape. These custom builds typically cannot be taken apart or re-used once assembled.
A: Standard heights of 4", 8" and 12". Custom heights are available up to 36". Contact us for inquiries about custom heights.
A: 400 lbs. per tile capacity
A: A mezzanine is a permanent intermediate level within a building that is part of its physical structure; e.g., a partial story between two main stories of a building (auditorium, theater, entrance lobby, etc.).
A: A guardrail is not required for FOUNDATION. Guardrails are required for raised floor above 48 inches.
A: Stairs are not required for FOUNDATION platforms. FOUNDATION platforms have stock heights of 4", 8", and 12", though we can make custom heights when necessary. Steps are only required for platforms over 19 inches tall
A: Stairs are not required to use FOUNDATION unless it is over 19 inches heigh. We can work with customers on an individual basis, but we do not carry stairs for FOUNDATION.
A: FOUNDATION is simple to plan, design, and fast to put together.
A: FOUNDATION is easily put together with cut resistant gloves and a rubber mallet. A drill is required to anchor.
A: Yes, any size platform is possible down to 18"x18" increments with standard tiles and 1" increments for DIY tiles.
A: Any size, as large or small, is possible as long as it is within an 18"x18" square increment with standard tiles and 1" increments for DIY tiles.
A: A small platform can be assembled with one of the Platform kits. The smallest is 18"x18"
A: No training is required, and detailed instructions come with each kit. Videos are also available on our website and YouTube page. Gloves and a rubber mallet are recommended for installation. A drill is necessary to anchor the platform.
A: When planning out your platform, it can be useful to use a piece of grid paper. If you think of each square as representing 18"x18", then you can draw your design and plan it from the graph paper.
A: After sending a drawing of your workspace, a Wearwell expert can help you determine which parts and pieces will be necessary for your design. The brochure is also very helpful. Contact Wearwell for any information you need and we are happy to help.
A: FOUNDATION is the only modular platform system that takes no expertise to design, put together, or reconfigure. FOUNDATION by Wearwell can be customized within 1" increments, and can be made as large or small as needed. FOUNDATION can create full work floors, or small stand alone platform steps. FOUNDATION also comes with three unique work surfaces to best serve your work.
A: FOUNDATION can get wet. We recommend Open or Diamond-Plate for wet areas. Smooth is not recommended for wet areas.
A: FOUNDATION will not become slippery when the proper surface is used. Open surface has traction points and allows overspray and liquids to drain through. Diamond-Plate has protruding diamonds to grip users feet and allow them to plant firmly in wet with water areas.
A: Tips include orienting your length properly, and using a piece of graph paper to plan the drawing. It can be useful to rely on a Wearwell expert here.
A: FOUNDATION does not require a safety harness typically. Safety harnesses are typically necessary at 4+ feet high
A: Before moving or disassembling, be sure FOUNDATION is clear of any obstacles or dangers. Then begin to disassemble FOUNDATION the same way it was put together.
A: Risks of using any platform, stairway, walkway, etc. are falling from a raised height.
A: FOUNDATION cannot be made to slope.
A: This is not recommended.
A: FOUNDATION can be used outdoors, though surface tiles may need to be replaced on a quicker cycle than if used in indoor conditions.
A: Foundation can be used in temperatures
calcPageSize())" />