Click to zoom
Suitable Environment | Dry |
Type | Mat |
Customization Level | C3- Full Custom |
Solid or Drainage | Solid |
Compound | Natural Rubber Surface with Nitrile Sponge |
Recycled | >20% |
Warranty | 4 Years |
See an example of how Wearwell puts together their part numbers.
Part Number | Description | Color | Thickness | Dimensions | Stock Part | UOM |
---|---|---|---|---|---|---|
447.78x2x3BK | WeldSafe UltraSoft | Black | 7/8" | 2' x 3' | Yes | EA |
447.78x3x5BK | WeldSafe UltraSoft | Black | 7/8" | 3' x 5' | Yes | EA |
447.916x2x3BK | WeldSafe | Black | 9/16" | 2' x 3' | Yes | EA |
447.916x3x5BK | WeldSafe | Black | 9/16" | 3' x 5' | Yes | EA |
447.916x3x75BK | WeldSafe | Black | 9/16" | 3' x 75' | Yes | RL |
447.78x2CUTBK | WeldSafe UltraSoft | Black | 7/8" | 2' Cut up to 75' | No | SF |
447.78x2x75BK | WeldSafe UltraSoft | Black | 7/8" | 2' x 75' | No | RL |
447.78x3CUTBK | WeldSafe UltraSoft | Black | 7/8" | 3' Cut up to 75' | No | SF |
447.78x3x75BK | WeldSafe UltraSoft | Black | 7/8" | 3' x 75' | No | RL |
447.78x4CUTBK | WeldSafe UltraSoft | Black | 7/8" | 4' Cut up to 75' | No | SF |
447.78x4x75BK | WeldSafe UltraSoft | Black | 7/8" | 4' x 75' | No | RL |
447.916x2CUTBK | WeldSafe | Black | 9/16" | 2' Cut up to 75' | No | SF |
447.916x2x75BK | WeldSafe | Black | 9/16" | 2' x 75' | No | RL |
447.916x3CUTBK | WeldSafe | Black | 9/16" | 3' Cut up to 75' | No | SF |
447.916x4CUTBK | WeldSafe | Black | 9/16" | 4' Cut up to 75' | No | SF |
447.916x4x75BK | WeldSafe | Black | 9/16" | 4' x 75' | No | RL |
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating. |
Taber Abrasion | Federal Standard 191 / 1% lost @ 1,000 cycles |
Temperature Range | 500 F Melt Point |
Coefficient of Friction | ASTM F1677 / Dry: COF = 1.10 / Wet COF = .32 |
Compression Deflection | ASTM D575 / Deflection @ 35 psi, mm=7.85 |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
1 Review
A: Anti-fatigue mats are designed to offer a wide range of benefits to employees and employers. Anti-Fatigue floor mats can increase worker productivity, reduce slips, trips and falls and improve the overall health of your employees.
A: Standing long-term, especially on hard, unforgiving concrete leads to lower back pain, swelling of joints and poor circulation that can lead to varicose veins. Standing on anti-fatigue matting allows for continuous muscle movement which leads to increased blood flow to the legs, feet and back. Continuous blood circulation reduces fatigue, alleviates back pain and reduces swelling.
A: Fatigue eventually leads to lack of focus and concentration on the task at hand. Anti-fatigue mats reduce worker fatigue allowing them to remain focused on the job at hand.
A: WeldSafe mats were designed to be placed in dry work centers or work centers with minimal overspray. The sponge on the underside of your mat can absorb fluids it comes in contact with causing the mat to wear out prematurely.
A: Sweep regularly or dry-mop the surface. These mats can be wet-mopped with mild soap or detergent. For best results, use a detergent with a pH between 4 and 9.
A: We do not recommend that you cut or modify your mat in any way. In fact, cutting the mat yourself will void the warranty. We offer our WeldSafe matting in 1ft cut lengths so you can order any length of matting that you need. We also customize matting if you require a unique shape or configuration.
A: Yes we can. We offer 3 types of customization:
A: The top side of the mat is the side with the pebbled texture pattern. The Sponge side of the mat touches the floor.
A: Please allow the mat to acclimate to the environment for 24-48 hours. Once it has acclimated the edges will lay flat.
A: No, because monitors vary so there may be a slight variance in the color. If color choice is critical, we suggest that you order a sample. Due to manufacturing processes and material dye lots, color can vary, but our products fall within an industry-standard acceptable variation.
A: Our WeldSafe mats are machined beveled (sloped edge) on all four sides. This allows for a smooth transition on and off the mat and do not pose a tripping hazard.