Click to zoom
Suitable Environment | Dry, Wet |
Type | Anti-Fatigue Flooring |
Customization Level | C3 - Full Custom (Length, Width, Shape) |
Solid or Drainage | Drainage |
Compound | PVC |
Recycled | >80% |
Warranty | Lifetime |
See an example of how Wearwell puts together their part numbers.
Part Number | Description | Color | Thickness | Dimensions | Stock Part | UOM |
---|---|---|---|---|---|---|
556.78x18x18CH | ErgoDeck Comfort Solid | Charcoal | 7/8" | 18" x 18" | Yes | EA |
556.78x18x18CH-CS10 | ErgoDeck Comfort Solid | Charcoal | 7/8" | 18" x 18" | Yes | CS-10 |
Part Number | Description | Color | Thickness | Dimensions | Stock Part | UOM |
---|---|---|---|---|---|---|
Ramp | ||||||
560.78x6x18YL-CS10 | ErgoDeck Ramp | Yellow | 7/8" | 6" x 18" | Yes | CS-10 |
560.78x6x18YL | ErgoDeck Ramp | Yellow | 7/8" | 6" x 18" | Yes | EA |
560.78x6x18BK-CS10 | ErgoDeck Ramp | Black | 7/8" | 6" x 18" | Yes | CS-10 |
560.78x6x18BK | ErgoDeck Ramp | Black | 7/8" | 6" x 18" | Yes | EA |
564.78X6X18WH-CS10 | ErgoDeck Ramp | White | 7/8" | 6" x 18" | No | CS-10 |
564.78X6X18WH | ErgoDeck Ramp | White | 7/8" | 6" x 18" | No | EA |
Outside corner | ||||||
560.78x6x15x15YL | ErgoDeck Outside Corner | Yellow | 7/8" | 6" x 15" x 15" | Yes | EA |
560.78x6x15x15YL-CS4 | ErgoDeck Outside Corner | Yellow | 7/8" | 6" x 15" x 15" | Yes | CS-4 |
560.78x6x15x15BK-CS4 | ErgoDeck Outside Corner | Black | 7/8" | 6" x 15" x 15" | Yes | CS-4 |
560.78x6x15x15BK | ErgoDeck Outside Corner | Black | 7/8" | 6" x 15" x 15" | Yes | EA |
564.78X6X15X15WH-CS4 | ErgoDeck Outside Corner | White | 7/8" | 6" x 15" x 15" | No | CS-4 |
Inside corner | ||||||
560.78x6x9x9BK | ErgoDeck Inside Corner | Black | 7/8" | 6" x 9" x 9" | Yes | EA |
560.78x6x9x9YL | ErgoDeck Inside Corner | Yellow | 7/8" | 6" x 9" x 9" | Yes | EA |
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | ASTM D 3884 / 1% loss |
Temperature Range | 0 to 120 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 |
Compression Deflection | ASTM D575-91 / 14.15% |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
A: Anti-fatigue flooring is designed to offer a wide range of benefits to employees and employers. Anti-Fatigue flooring can increase worker productivity, reduce slips, trips and falls and improve the overall health of your employees.
A: Standing long-term, especially on hard, unforgiving concrete leads to lower back pain, swelling of joints and poor circulation that can lead to varicose veins. Standing on anti-fatigue flooring allows for continuous muscle movement which leads to increased blood flow to the legs, feet and back. Continuous blood circulation reduces fatigue, alleviates back pain and reduces swelling.
A: Fatigue eventually leads to lack of focus and concentration on the task at hand. Anti-fatigue flooring reduces worker fatigue allowing them to remain focused on the job at hand.
A: Unlike other modular tiles available in the market, our patented LockSafe connection can be cut every 3" without losing the ability to connect to adjoining tiles.
A: ErgoDeck is a robust product. While it can be cut with a utility knife, we suggest a band saw or similar cutting equipment for larger installations.
A: One of the biggest benefits of the LockSafe system is a secure, dependable connection that snaps together and holds tight in-use, but zips apart for reconfiguration or replacement! No tools are necessary for the assembly or disassembly, however, a rubber mallet is sometimes used in installation to quickly "lock" the connectors. Alternatively, they can be "locked" by walking along the edges of each tile.
A: There are 2 things. The compound is a lower durometer (meaning it's softer or "less stiff") and it has a unique underlying design. Unlike most of our ErgoDeck line of products that have a robust, box-spring structure, ErgoDeck Comfort features all "springs" that allow for greater compression underfoot, with feel comparable to rubber.
A: If you need help determining exactly how many tiles and how many feet of edging, we have field experts in your area that are happy to assist. Just inquire about our FREE Site Survey!
A: No, because monitors vary so there may be a slight variance in the color. If color choice is critical, we suggest that you order a sample. Due to manufacturing processes and material dye lots, color can vary, but our products fall within an industry-standard acceptable variation.