Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

Gone are the days of having to choose between comfort and customization. Introducing a modular tile that takes flexibility, performance and safety to the max - ErgoDeck MAX. ErgoDeck Max with LockSafe technology holds secure but can be taken apart and reconnected on demand. This revolutionary product utilizes a universal edging system for simple configuration and installation. Each section features counter sunk holes for semi-permanent installations and traction bars for added slip prevention. ErgoDeck Max carries a Limited-Lifetime Warranty.
Read more| Available Colors | |
|---|---|
| Standard Sizes | Available in interlocking modular tiles. Allows for full do-it-yourself customization on-site. |
| Ramp | Ramps are sold separately and attached on-site during installation. |
| Cut Lengths | Cut lengths are not available for this product. |
| Customization | Full customization available: Any size! Any shape! For price and lead time, simply submit a drawing with dimensions to quotes@wearwell.com or contact Wearwell for assistance. |
| Connector | Exclusive LockSafe Connector System |
| Surface Pattern | Raised geometric pattern perfect for general purpose flooring applications |
| Plastic Resin | PVC with a shore A durometer range of 65-75 |
| Sponge - Bottom | Exclusive Nitricell Sponge made of PVC infused with Nitrile (NBR) Rubber |
| Warranty: | Limited Lifetime |
| Country of Origin: | Proudly manufactured in the USA. |
| Prop 65 Warning: | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
| Suitable Environment | Dry floors with an occasional spill. Avoid constant pooling fluids. Clean with a neutral PH cleaner. |
|---|---|
| Applications |
|
| Flammability: | MVSS 302 / 'A'; Rating |
| Compression Deflection: | ASTM D575 - 8.6psi @ 25% =.24" distance compressed |
| Dielectric: | Not Rated for Switchboard Applications |
| ESD: | Not Rated for ESD Applications |
| Taber Abrasion: | ASTM D 3884 / 0.48% loss |