Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

A high traction, ergonomic floor that will withstand heavy use. The LockSafe Positive Interlocking System delivers secure connections. Perfect for lean manufacturing, tiles can be unlocked and repositioned as work centers change to fit customer needs. The optional 6" side safety ramps and corners have countersunk holes for semi-permanent installation. ErgoDeck General Purpose with GRITSHIELD increases traction by 40% and addresses worker health and comfort in areas with primarily foot traffic and light cart traffic.
Read more| Available Colors | |
|---|---|
| Surface Treatment | Exclusive Epoxy with Grit Particulate |
| Standard Sizes | Available in interlocking modular tiles. Allows for full do-it-yourself customization on-site. |
| Ramp | Ramps are sold separately and attached on-site during installation. |
| Cut Lengths | Cut lengths are not available for this product. |
| Customization | Full customization available: Any size! Any shape! For price and lead time, simply submit a drawing with dimensions to quotes@wearwell.com or contact Wearwell for assistance. |
| Connector | Exclusive LockSafe Connector System |
| Surface Pattern | Raised geometric pattern perfect for general purpose flooring applications |
| Plastic Resin | PVC with a shore A durometer range of 85-95 |
| Warranty: | 1 Year |
| Country of Origin: | Proudly manufactured in the USA. |
| Prop 65 Warning: | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
| Suitable Environment | Slippery floors where common inorganic acids, bases, salts, fats, oils, and many alcohols are present. Avoid aromatic hydrocarbons, concentrated acids and bases. |
|---|---|
| Applications |
|
| Flammability: | MVSS 302 / 'A'; Rating |
| Compression Deflection: | ASTM D575 - 62.2 psi @ 15% =.22" distance compressed |
| Dielectric: | Not Rated for Switchboard Applications |
| ESD: | Not Rated for ESD Applications |
| Taber Abrasion: | ASTM D 3884 / 1% loss |