Tuf Sponge

Print Image - Medium

Available Colors

451BYL

451GY

451BK

Performance

:

Good


Product Group Name:

Tuf Sponge


Product Group Number:

451


Tuf Sponge is the best choice for practical and economical comfort. This blown-vinyl sponge is ergonomically designed to reduce floor hardness by up to 50%. Available in workstation mats and rolls, Tuf Sponge can easily be cut to "custom" fit your work areas. Offered in two thickness and three color options, Tuf Sponge is a very versatile choice.

SKUs

SKU's
Sku Upc Sku Description Stock List Price
451.14x2x3BK 24240 2' x 3' Y $ 17.20 per EA
451.14x2x3GY 24246 2' x 3' Y $ 17.20 per EA
451.14x2x60BK 24231 2' x 60' Y $ 298.00 per RL
451.14x2x60GY 24237 2' x 60' Y $ 298.00 per RL
451.14x3x5BK 24267 3' x 5' Y $ 41.80 per EA
451.14x3x5GY 24273 3' x 5' Y $ 41.80 per EA
451.14x3x60BK 24258 3' x 60' Y $ 447.00 per RL
451.14x3x60GY 24264 3' x 60' Y $ 447.00 per RL
451.14x4x60BK 24285 4' x 60' Y $ 598.00 per RL
451.14x4x60GY 24291 4' x 60' Y $ 598.00 per RL
451.14x6x60BK 24303 6' x 60' Y $ 895.00 per RL
451.14x6x60GY 24309 6' x 60' Y $ 895.00 per RL
451.38x27x36BK 24375 27" x 36" Y $ 23.60 per EA
451.38x27x36BYL 24376 27" x 36" Y $ 25.20 per EA
451.38x27x36GY 24381 27" x 36" Y $ 23.60 per EA
451.38x27x60BK 24384 27" x 60" Y $ 39.00 per EA
451.38x27x60BYL 24385 27" x 60" Y $ 41.80 per EA
451.38x27x60GY 24390 27" x 60" Y $ 39.00 per EA
451.38x2CUTBK 24366 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x2CUTBYL 24367 Cut sizes up to 60' in length   $ 4.00 per SF
451.38x2CUTGY 24372 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x2x3BK 24402 2' x 3' Y $ 20.80 per EA
451.38x2x3BYL 24403 2' x 3' Y $ 22.20 per EA
451.38x2x3GY 24408 2' x 3' Y $ 20.80 per EA
451.38x2x60BK 24393 2' x 60' Y $ 384.00 per RL
451.38x2x60BYL 24394 2' x 60' Y $ 413.00 per RL
451.38x2x60GY 24399 2' x 60' Y $ 384.00 per RL
451.38x3CUTBK 24411 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x3CUTBYL 24412 Cut sizes up to 60' in length   $ 4.00 per SF
451.38x3CUTGY 24417 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x3x12BK 24430 3' x 12' Y $ 124.60 per EA
451.38x3x12BYL 24434 3' x 12' Y $ 133.20 per EA
451.38x3x12GY 24436 3' x 12' Y $ 124.60 per EA
451.38x3x5BK 24429 3' x 5' Y $ 52.00 per EA
451.38x3x5BYL 24431 3' x 5' Y $ 55.60 per EA
451.38x3x5GY 24435 3' x 5' Y $ 52.00 per EA
451.38x3x60BK 24420 3' x 60' Y $ 577.00 per RL
451.38x3x60BYL 24421 3' x 60' Y $ 619.00 per RL
451.38x3x60GY 24426 3' x 60' Y $ 577.00 per RL
451.38x4CUTBK 24438 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x4CUTBYL 24439 Cut sizes up to 60' in length   $ 4.00 per SF
451.38x4CUTGY 24444 Cut sizes up to 60' in length   $ 3.72 per SF
451.38x4x60BK 24447 4' x 60' Y $ 771.00 per RL
451.38x4x60BYL 24448 4' x 60' Y $ 827.00 per RL
451.38x4x60GY 24453 4' x 60' Y $ 771.00 per RL
451.38x6CUTBK 24456 Cut sizes up to 60' in length. (Not available in Black/Yellow)   $ 3.72 per SF
451.38x6CUTGY 24462 Cut sizes up to 60' in length. (Not available in Black/Yellow)   $ 3.72 per SF
451.38x6x60BK 24465 6' x 60' Y $ 1,150.00 per RL
451.38x6x60GY 24471 6' x 60' Y $ 1,150.00 per RL

Specifications

Specs
Performance  
Good Y
Uses All dry work areas
Compound  
PVC Y
Coefficient of Friction  
PVC .94 Dry per ASTM F1677
Tabor Abrasion 0.02 lost @ 1,000 cycles per Fed. Std. 191
Flammability "A" Rating per MVSS 302
Warranty 1 years
Edging  
Stock  
Rounded Y
Rolls  
Safety Beveled .205 inches
Grounding Snap Blown vinyl sponge.
Blue Bar  
Anti-Fatigue  
Value 2
Wear Resistance  
Value 2
Slip Resistance  
Value 4.5
MNF  
100 Y

Schematics

Line Art Drawing

Brochures/MSDS/etc.

Accessories